Ex-Showroom Prices in Delhi (in Rs) | ||||
Model | New | Old | Increase | Change % |
M800 Std | 191646 | 191146 | 500 | 0.26 |
M800 Std Ac | 213062 | 212562 | 500 | 0.24 |
Alto Std | 231585 | 231085 | 500 | 0.22 |
Alto Lx | 265262 | 264762 | 500 | 0.19 |
Alto Lxi | 283878 | 283378 | 500 | 0.18 |
Omni Cargo LPG | 194725 | 192725 | 2000 | 1.04 |
Omni Cargo | 213706 | 213206 | 500 | 0.23 |
Omni (Eight Seater) | 221268 | 220768 | 500 | 0.23 |
Omni LPG | 230388 | 227388 | 3000 | 1.32 |
Esteem Lx | 445968 | 444968 | 1000 | 0.22 |
Esteem Lxi | 476223 | 475223 | 1000 | 0.21 |
Esteem Vxi | 511520 | 510520 | 1000 | 0.20 |
Baleno Lxi | 576173 | 575173 | 1000 | 0.17 |
Versa Dx | 433575 | 432575 | 1000 | 0.23 |
Versa Dx2 | 471779 | 470779 | 1000 | 0.21 |
Versa Std | 360182 | 359182 | 1000 | 0.28 |
WagonR Lx LPG | 345106 | 340106 | 5000 | 1.47 |
WagonR Lxi LPG | 373160 | 368160 | 5000 | 1.36 |
Tuesday, January 19, 2010
Revised Prices of Maruti Suzuki Models
Labels:
Car models,
Car price,
Cars,
India,
Maruti,
Maruti Alto,
Maruti Suzuki,
Men,
Small Cars
Posted by
Shikha
at
3:42 PM
Effective 16th January, 2010, Maruti Suzuki has increased prices of all its car models. India's biggest and most favourite automaker, Maruti Suzuki has increased the prices that varies from 0.17 percent to 1.47 percent. Ask Maruti the reason for this rise and they have a valid answer to justify this plunge in car rates. The reason is - to recover the increase in the input costs arousing out of raw material costs over the past year.
However, there is no increase in the prices of Swift, Zen, Baleno (Vxi) and WagonR (Petrol).
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment